Lenovo GM3 Earphone bluetooth and digital display TWS noise reduction low delay game sports wireless headset to eliminate noise
$63.38
Lenovo GM3 Earphone
SKU: 1005003399103310
Category: Smart home
Color | black |
---|---|
Sensitivity | 108dB |
Style | In-ear |
Certification | CE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | No |
Active Noise-Cancellation | No |
Communication | True Wireless |
Plug Type | None |
Brand Name | Lenovo |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 10mW |
Line Length | 0m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Volume Control | Yes |
Package List | Replaceable Pads Set |
Resistance | 32Ω |
Waterproof | Yes |
Model Number | Lenovo GM3 |
Earcups Type | Sealed |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 12mm |
Impedance Range | up to 32 Ω |
Connectors | Type c |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | Charging case |
Magnet Type | Other |
Others | 100% Original Lenovo and new |
Music time | About 15hr with case(Single 3~5hr) |
Related products
Sale!
Rated 5.00 out of 5
$72.58 – $427.21Price range: $72.58 through $427.21
Sale!
$32.41 – $37.40Price range: $32.41 through $37.40
Sale!
$5.28 – $9.66Price range: $5.28 through $9.66
$32.10 – $36.68Price range: $32.10 through $36.68
$32.32 – $37.36Price range: $32.32 through $37.36
Rated 5.00 out of 5
$46.50 – $117.60Price range: $46.50 through $117.60
Sale!
Rated 5.00 out of 5
$41.56 – $91.20Price range: $41.56 through $91.20
Sale!