

$20.38 – $38.83Price range: $20.38 through $38.83
Lenovo SH1 Wireless Earphone
| Color | blue, black, red with bag, black with bag, blue with bag, green with bag, Mint, Wine Red |
|---|---|
| Impedance Range | up to 32 Ω |
| Charging Method | Charging case |
| Features | Google Assistant Support |
| With Microphone | Yes |
| Total Harmonic Distortion | 0.1% |
| Frequency Response Range | 20 – 22000Hz |
| Waterproof | Yes |
| Resistance | 32Ω |
| Driver Diameter | 8mm |
| Support Memory Card | No |
| Codecs | None |
| Bluetooth Version | 5.1 |
| Headphone Pads Material | Other |
| Model Number | SH1 |
| Connectors | USB |
| Package List | Charging Cable |
| Brand Name | Lenovo |
| Communication | wireless |
| Style | In-ear |
| Certification | CE |
| Vocalism Principle | Dynamic |
| Origin | CN(Origin) |
| Control Button | No |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Number Of Drivers | 2 |
| Sensitivity | 98dB |
| Wireless Type | bluetooth |
| Is wireless | Yes |
| Max Output | 5mW |
| Support APP | No |
| Function | Sport |
| Magnet Type | Other |
