













Lenovo GM3 Earphone bluetooth and digital display TWS noise reduction low delay game sports wireless headset to eliminate noise
$63.38
Lenovo GM3 Earphone
SKU: 1005003399103310
Category: Smart home
| Color | black |
|---|---|
| Resistance | 32Ω |
| Model Number | Lenovo GM3 |
| Earcups Type | Sealed |
| Headphone Pads Material | Silicone |
| Bluetooth Version | 5.0 |
| Codecs | sbc |
| Support Memory Card | No |
| Driver Diameter | 12mm |
| Waterproof | Yes |
| Impedance Range | up to 32 Ω |
| Frequency Response Range | 20 – 20000Hz |
| Total Harmonic Distortion | 1% |
| With Microphone | Yes |
| Features | With Microphone |
| Charging Method | Charging case |
| Magnet Type | Other |
| Others | 100% Original Lenovo and new |
| Connectors | Type c |
| Package List | Replaceable Pads Set |
| Brand Name | Lenovo |
| Volume Control | Yes |
| Style | In-ear |
| Certification | CE |
| Vocalism Principle | Dynamic |
| Origin | CN(Origin) |
| Control Button | No |
| Active Noise-Cancellation | No |
| Communication | True Wireless |
| Sensitivity | 108dB |
| Plug Type | None |
| Wireless Type | bluetooth |
| Is wireless | Yes |
| Max Output | 10mW |
| Line Length | 0m |
| Support APP | No |
| Function | Sport |
| Number Of Drivers | 2 |
| Music time | About 15hr with case(Single 3~5hr) |
Related products
Sale!
$32.41 – $37.40Price range: $32.41 through $37.40
Sale!
$32.10 – $36.68Price range: $32.10 through $36.68
Sale!
Rated 5 out of 5
$31.63 – $77.86Price range: $31.63 through $77.86
Rated 5 out of 5
$46.50 – $117.60Price range: $46.50 through $117.60
Sale!
$20.38 – $38.83Price range: $20.38 through $38.83
$32.32 – $37.36Price range: $32.32 through $37.36





















