


$32.10 – $36.68Price range: $32.10 through $36.68
Lenovo XT92 TWS Gaming Earphone



| Color | Black, White, Black add Bag, White add Bag |
|---|---|
| Charging Method | CABLE |
| Codecs | Apt-X |
| Support Memory Card | No |
| Waterproof | No |
| Frequency Response Range | 20 – 2000Hz |
| With Microphone | Yes |
| Features | Active Noice Cancelling |
| Magnet Type | Other |
| Headphone Pads Material | Other |
| Sensitivity | 42dB |
| Max Output | 00mW |
| Line Length | 0m |
| Number Of Drivers | 2 |
| Model Number | XT90/XT92 |
| Driver Diameter | 10mm |
| Resistance | 32Ω |
| Bluetooth Version | 5.1 |
| Earcups Type | Semi-open |
| Brand Name | Lenovo |
| Communication | wireless |
| Style | In-ear |
| Certification | None |
| Vocalism Principle | Dynamic |
| Origin | CN(Origin) |
| Control Button | Yes |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Connectors | Type c |
| Wireless Type | bluetooth |
| Is wireless | Yes |
| Support APP | No |
| Function | Sport |
| Plug Type | None |
| Package List | Charging Cable |
| Impedance Range | up to 32 Ω |
| Total Harmonic Distortion | 0.1% |
